| Ön Lisans / Associate's Degree |
| Accounting and Tax Applications | Turkish | 2 Yıl | $1600 | Annual Fee |
| Aircraft Technology | Turkish | 2 Yıl | $1600 | Annual Fee |
| Anesthesia | Turkish | 2 Yıl | $1600 | Annual Fee |
| Architectural Restoration | Turkish | 2 Yıl | $1600 | Annual Fee |
| Audiometry | Turkish | 2 Yıl | $1600 | Annual Fee |
| Automotive Technology | Turkish | 2 Yıl | $1600 | Annual Fee |
| Banking and Insurance | Turkish | 2 Yıl | $1600 | Annual Fee |
| Business Administration | Turkish | 2 Yıl | $1600 | Annual Fee |
| Child Development | Turkish | 2 Yıl | $1600 | Annual Fee |
| Civil Aviation and Cabin Services | Turkish | 2 Yıl | $1600 | Annual Fee |
| Civil Aviation Management | Turkish | 2 Yıl | $1600 | Annual Fee |
| Computer Programming | Turkish | 2 Yıl | $1600 | Annual Fee |
| Construction Technology | Turkish | 2 Yıl | $1600 | Annual Fee |
| Cullinary Arts | Turkish | 2 Yıl | $1600 | Annual Fee |
| Dental Prosthetics Technology | Turkish | 2 Yıl | $1600 | Annual Fee |
| Dialysis | Turkish | 2 Yıl | $1600 | Annual Fee |
| Electricity | Turkish | 2 Yıl | $1600 | Annual Fee |
| Electroneurophysiology | Turkish | 2 Yıl | $1600 | Annual Fee |
| Fashion Design | Turkish | 2 Yıl | $1600 | Annual Fee |
| First and Emergency Aid | Turkish | 2 Yıl | $1600 | Annual Fee |
| Graphic Design | Turkish | 2 Yıl | $1600 | Annual Fee |
| Interior Design | Turkish | 2 Yıl | $1600 | Annual Fee |
| International Trade | Turkish | 2 Yıl | $1600 | Annual Fee |
| Justice | Turkish | 2 Yıl | $1600 | Annual Fee |
| Logistics | Turkish | 2 Yıl | $1600 | Annual Fee |
| Machinery | Turkish | 2 Yıl | $1600 | Annual Fee |
| Maritime Transport and Business | Turkish | 2 Yıl | $1600 | Annual Fee |
| Medical Documentation and Secreteriat | Turkish | 2 Yıl | $1600 | Annual Fee |
| Medical Imaging Techniques | Turkish | 2 Yıl | $1600 | Annual Fee |
| Medical Laboratory Techniques | Turkish | 2 Yıl | $1600 | Annual Fee |
| Occupational Health and Safety | Turkish | 2 Yıl | $1600 | Annual Fee |
| Operating Room Services | Turkish | 2 Yıl | $1600 | Annual Fee |
| Opticianry | Turkish | 2 Yıl | $1600 | Annual Fee |
| Oral and Dental Health | Turkish | 2 Yıl | $1600 | Annual Fee |
| Orthopedic Prosthetics and Orthotics | Turkish | 2 Yıl | $1600 | Annual Fee |
| Pathology Laboratory Techniques | Turkish | 2 Yıl | $1600 | Annual Fee |
| Pharmacy Services | Turkish | 2 Yıl | $1600 | Annual Fee |
| Physiothreapy | Turkish | 2 Yıl | $1600 | Annual Fee |
| Public Relations and Promotion | Turkish | 2 Yıl | $1600 | Annual Fee |
| Radio and Television Program Production | Turkish | 2 Yıl | $1600 | Annual Fee |
| Radiotherapy | Turkish | 2 Yıl | $1600 | Annual Fee |
| Social Services | Turkish | 2 Yıl | $1600 | Annual Fee |
| Sports Management | Turkish | 2 Yıl | $1600 | Annual Fee |
| Tour Guide Training | Turkish | 2 Yıl | $1600 | Annual Fee |
| Tourism and Hotel Management | Turkish | 2 Yıl | $1600 | Annual Fee |
| Lisans / Bachelor's Degree |
| Air Traffic Control | Turkish | 4 Yıl | $8000 | Annual Fee |
| Aircraft Maintenance and Repair | Turkish | 4 Yıl | $2950 | Annual Fee |
| Architecture | English | 4 Yıl | $3950 | Annual Fee |
| Architecture | Turkish | 4 Yıl | $2950 | Annual Fee |
| Aviation Management | English | 4 Yıl | $3400 | Annual Fee |
| Aviation Management | Turkish | 4 Yıl | $2950 | Annual Fee |
| Avionics | Turkish | 4 Yıl | $2950 | Annual Fee |
| Business Administration | English | 4 Yıl | $3950 | Annual Fee |
| Civil Engineering | English | 4 Yıl | $3400 | Annual Fee |
| Coach Training | Turkish | 4 Yıl | $2950 | Annual Fee |
| Communication and Design | Turkish | 4 Yıl | $2950 | Annual Fee |
| Computer Engineering | Turkish | 4 Yıl | $2950 | Annual Fee |
| Dentistry | English | 5 Yıl | $14.000 | Annual Fee |
| Dentistry | Turkish | 4 Yıl | $2950 | Annual Fee |
| Digital Game Design | Turkish | 4 Yıl | $2950 | Annual Fee |
| Electrical and Electronics Engineering | English | 4 Yıl | $3400 | Annual Fee |
| English Language and Literature | English | 4 Yıl | $3400 | Annual Fee |
| English Translation and Interpreting | English & Turkish | 4 Yıl | $3400 | Annual Fee |
| Exercise and Sports Sciences | Turkish | 4 Yıl | $2950 | Annual Fee |
| Fashion and Textile Design | Turkish | 4 Yıl | $2950 | Annual Fee |
| Finance and Banking | Turkish | 4 Yıl | $2950 | Annual Fee |
| Flight Training | English | 4 Yıl | $10000 | Annual Fee |
| Gastronomy and Culiniary Arts | Turkish | 4 Yıl | $2950 | Annual Fee |
| Graphic Design | Turkish | 4 Yıl | $2950 | Annual Fee |
| Industrial Design | Turkish | 4 Yıl | $2950 | Annual Fee |
| Industrial Engineering | Turkish | 4 Yıl | $2950 | Annual Fee |
| Interior Design | English | 4 Yıl | $3400 | Annual Fee |
| International Relations | English | 4 Yıl | $3400 | Annual Fee |
| International Trade and Business Administration | Turkish | 4 Yıl | $2950 | Annual Fee |
| International Trade and Logistics | Turkish | 4 Yıl | $2950 | Annual Fee |
| Management Information Systems | English | 4 Yıl | $3400 | Annual Fee |
| Management Information Systems | Turkish | 4 Yıl | $2950 | Annual Fee |
| Mechatronics Engineering | Turkish | 4 Yıl | $2950 | Annual Fee |
| Medicine | Turkish | 6 Yıl | $13000 | Annual Fee |
| Medicine | Turkish | 5 Yıl | $12.000 | Annual Fee |
| Music | Turkish | 4 Yıl | $2950 | Annual Fee |
| New Media and Communication | English | 4 Yıl | $3400 | Annual Fee |
| Nursing | Turkish | 4 Yıl | $2950 | Annual Fee |
| Nutrition and Dietetics | Turkish | 4 Yıl | $2950 | Annual Fee |
| Performing Arts (Theatre) | Turkish | 4 Yıl | $2950 | Annual Fee |
| Physiotherapy and Rehabilitation | Turkish | 4 Yıl | $2950 | Annual Fee |
| Political Science and Public Administration | Turkish | 4 Yıl | $2950 | Annual Fee |
| Psychology | English | 4 Yıl | $3400 | Annual Fee |
| Public Relations and Advertising | Turkish | 4 Yıl | $2950 | Annual Fee |
| Radio Television and Cinema | Turkish | 4 Yıl | $2950 | Annual Fee |
| Recreation | Turkish | 4 Yıl | $2950 | Annual Fee |
| Social Services | Turkish | 4 Yıl | $2950 | Annual Fee |
| Sociology | Turkish | 4 Yıl | $2950 | Annual Fee |
| Software Engineering | English | 4 Yıl | $3950 | Annual Fee |
| Software Engineering | Turkish | 4 Yıl | $2950 | Annual Fee |
| Speech and Language Therapy | Turkish | 4 Yıl | $2950 | Annual Fee |
| Sports Management | Turkish | 4 Yıl | $2950 | Annual Fee |
| Tour Guide Training | Turkish | 4 Yıl | $2950 | Annual Fee |
| Yüksek Lisans / Master's Degree |
| Accounting and Auditing (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Accounting and Auditing (Non-Thesis) (Distance Learning) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Accounting and Auditing (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Advertising and Brand Communications (Non-Thesis) | Turkish | 1.5 Yıl | $4500 | Whole Study |
| Advertising and Brand Communications (Non-Thesis) (Distance Learning) | Turkish | 1.5 Yıl | $4500 | Whole Study |
| Advertising and Brand Communications (With Thesis) | Turkish | 2 Yıl | $5000 | Whole Study |
| Architectural Design (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Architectural Design (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Artificial Intelligence Engineering (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Artificial Intelligence Engineering (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Big Date Analysis and Management (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Big Date Analysis and Management (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Biotechnology (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Biotechnology (With Thesis) | English | 1.5 Yıl | $3000 | Whole Study |
| Business Administration (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Business Administration (Non-Thesis) (Distance Learning) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Business Administration (Non-Thesis) (Distance Learning) | English | 2 Yıl | $3500 | Whole Study |
| Business Administration (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Chiropractic (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Civil Engineering (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Civil Engineering (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Clinical Psychology (Non-Thesis) | Turkish | 1.5 Yıl | $12500 | Whole Study |
| Clinical Psychology (With Thesis) | Turkish | 2 Yıl | $14500 | Whole Study |
| Computer Engineering (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Computer Engineering (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Engineering Management (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Engineering Management (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Fashion and Textille Design (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Fashion and Textille Design (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Finance and Banking (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Finance and Banking (Non-Thesis) (Distance Learning) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Finance and Banking (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Gastronomy and Cuisine Arts (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Gastronomy and Cuisine Arts (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Health Management (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Health Management (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Human Resources Management (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Human Resources Management (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Information Technologies (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Information Technologies (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| International Business Administration (Non-Thesis) | English | 1.5 Yıl | $3000 | Whole Study |
| International Business Administration (Non-Thesis) (Distance Learning) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| International Business Administration (Non-Thesis) (Distance Learning) | Turkish | 2 Yıl | $3500 | Whole Study |
| International Business Administration (With Thesis) | English | 2 Yıl | $3500 | Whole Study |
| International Financial Reporting and Auditing (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| International Trade and Finance (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Local Governments (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Movement and Training Sciences In Sports (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Movement and Training Sciences In Sports (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| New Media and Journalism (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Nutrition and Dietetics (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Nutrition and Dietetics (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Political Science and International Relations (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Political Science and International Relations (Non-Thesis) (Distance Learning) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Political Science and International Relations (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Psychology (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Radio Television and Cinema (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Radio Television and Cinema (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Sports Management (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Sports Management (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Strategic Marketing (Non-Thesis) | Turkish | 1.5 Yıl | $3000 | Whole Study |
| Strategic Marketing (With Thesis) | Turkish | 2 Yıl | $3500 | Whole Study |
| Doktora / Doctorate |
| Business Management | English | 4 Yıl | $7500 | Whole Study |
| Finance & Banking | Turkish | 4 Yıl | $7500 | Whole Study |
| Political Science and International Relations | English | 4 Yıl | $7500 | Whole Study |
| Strategic Marketing (With Thesis) | Turkish | 4 Yıl | $7500 | Whole Study |
| ÖNEMLİ BİLGİLER (IMPORTANT NOTES) |
| * Flight training (220 Hours) kapsamında öğrencilerin eğitim ücretlerine ek olarak her yıl 13.500 Euro uçuş bedeli ödemeleri gerekmektedir. |
| * %100 İngilizce programlarda Hazırlık (Preparatory) sınıfından muaf olabilmek için Placement Test'ten B2 seviyesi denkliğinde puan alınmalıdır. |
| * Bazı programların akşam sınıfları (Evening classes) mevcuttur. |