| MEDICINE, DENTISTRY, PHARMACY & LAW |
| International School of Medicine | İngilizce | $ 44,000 | $ 39,600 |
| School of Medicine | İngilizce | $ 40,000 | $ 36,000 |
| School of Medicine | %30 İngilizce / %70 Türkçe | $ 34,000 | $ 30,600 |
| School of Dentistry | İngilizce | $ 36,000 | $ 32,400 |
| School of Dentistry | %30 İngilizce / %70 Türkçe | $ 33,000 | $ 29,700 |
| School of Pharmacy | İngilizce | $ 18,000 | $ 16,200 |
| School of Pharmacy | Türkçe | $ 15,000 | $ 13,500 |
| School of Law | %30 İngilizce / %70 Türkçe | $ 8,000 | $ 7,200 |
| SCHOOL OF HEALTH SCIENCES |
| Nursing | İngilizce | $ 6,000 | $ 5,400 |
| Nursing | Türkçe | $ 8,750 | $ 7,875 |
| Physiotherapy and Rehabilitation | İngilizce | $ 9,000 | $ 8,100 |
| Physiotherapy and Rehabilitation | Türkçe | $ 8,500 | $ 7,650 |
| Nutrition and Dietetics | Türkçe | $ 4,500 | $ 4,050 |
| Health Management | İngilizce | $ 4,500 | $ 4,050 |
| Health Management | Türkçe | $ 6,500 | $ 5,850 |
| Audiology | Türkçe | $ 6,500 | $ 5,850 |
| Orthotics and Prosthetics | Türkçe | $ 5,000 | $ 4,500 |
| Child Development | Türkçe | $ 6,000 | $ 5,400 |
| Midwifery | Türkçe | $ 8,000 | $ 7,200 |
| Ergotherapy | Türkçe | $ 4,500 | $ 4,050 |
| Social Services | Türkçe | $ 4,500 | $ 4,050 |
| Speech and Language Therapy | İngilizce | $ 4,750 | $ 4,275 |
| Speech and Language Therapy | Türkçe | $ 4,500 | $ 4,050 |
| SCHOOL OF ENGINEERING AND NATURAL SCIENCES |
| Artificial Intelligence Engineering | İngilizce | $ 10,000 | $ 9,000 |
| Electrical-Electronic Engineering | İngilizce | $ 6,000 | $ 5,400 |
| Biomedical Engineering | İngilizce | $ 6,500 | $ 5,850 |
| Industrial Engineering | İngilizce | $ 4,750 | $ 4,250 |
| Computer Engineering | İngilizce | $ 6,500 | $ 5,850 |
| Civil Engineering | İngilizce | $ 5,000 | $ 4,500 |
| Civil Engineering | Türkçe | $ 7,000 | $ 6,300 |
| SCHOOL OF BUSINESS |
| Business Administration | İngilizce | $ 5,500 | $ 4,950 |
| Economics and Finance | İngilizce | $ 4,500 | $ 4,050 |
| International Trade and Finance | İngilizce | $ 4,500 | $ 4,050 |
| International Trade and Finance | Türkçe | $ 6,500 | $ 5,850 |
| Management Information Systems | İngilizce | $ 4,500 | $ 4,050 |
| Management Information Systems | Türkçe | $ 6,500 | $ 5,850 |
| Logistic Management | İngilizce | $ 4,500 | $ 4,050 |
| Logistic Management | Türkçe | $ 6,500 | $ 5,850 |
| Human Resources Management | Türkçe | $ 5,500 | $ 4,950 |
| Aviation Management | İngilizce | $ 4,500 | $ 4,050 |
| Aviation Management | Türkçe | $ 6,500 | $ 5,850 |
| Banking and Insurance | Türkçe | $ 6,500 | $ 5,850 |
| SCHOOL OF HUMANITIES AND SOCIAL SCIENCES |
| Psychology | İngilizce | $ 5,500 | $ 4,950 |
| Psychology | Türkçe | $ 6,500 | $ 5,850 |
| Political Science and International Relations | İngilizce | $ 5,500 | $ 4,950 |
| Political Science and Public Administration | İngilizce | $ 5,500 | $ 4,950 |
| Political Science and Public Administration | Türkçe | $ 6,000 | $ 5,400 |
| History | İngilizce | $ 6,500 | $ 5,850 |
| SCHOOL OF FINE ARTS DESIGN AND ARCHITECTURE |
| Architecture | İngilizce | $ 5,000 | $ 4,950 |
| Architecture | Türkçe | $ 6,500 | $ 5,850 |
| Industrial Design | Türkçe | $ 5,000 | $ 4,500 |
| Interior Architecture and Environmental Design | İngilizce | $ 5,000 | $ 4,500 |
| Interior Architecture and Environmental Design | Türkçe | $ 6,500 | $ 5,850 |
| Visual Communication Design | Türkçe | $ 4,500 | $ 4,050 |
| Turkish Music Art | Türkçe | $ 5,000 | $ 4,500 |
| Gastronomy and Culinary Arts | İngilizce | $ 4,750 | $ 4,250 |
| Gastronomy and Culinary Arts | Türkçe | $ 6,000 | $ 5,400 |
| Urban Design and Landscape Architecture | Türkçe | $ 4,500 | $ 4,050 |
| SCHOOL OF EDUCATION |
| Psychological Counselling and Guidance | İngilizce | $ 4,500 | $ 4,050 |
| Psychological Counselling and Guidance | Türkçe | $ 5,500 | $ 4,950 |
| English Language Teaching | İngilizce | $ 5,500 | $ 4,950 |
| Primary Mathematics Teaching | Türkçe | $ 5,500 | $ 4,950 |
| Special Education Teaching | Türkçe | $ 5,500 | $ 4,950 |
| Pre-School Teaching | Türkçe | $ 5,500 | $ 4,950 |
| SCHOOL OF COMMUNICATION |
| Journalism | Türkçe | $ 4,500 | $ 4,050 |
| Public Relations and Advertising | İngilizce | $ 4,500 | $ 4,050 |
| Public Relations and Advertising | Türkçe | $ 5,500 | $ 4,950 |
| Media and Visual Arts | Türkçe | $ 4,500 | $ 4,050 |
| New Media and Communication Systems | Türkçe | $ 5,500 | $ 4,950 |
| Radio Television and Cinema | Türkçe | $ 5,500 | $ 4,950 |
| COLLEGE OF HEALTH SCIENCES (HALİÇ CAMPUS) |
| Nutrition and Dietetics | Türkçe | $ 4,000 | $ 3,600 |
| Child Development | Türkçe | $ 5,500 | $ 4,950 |
| Midwifery | Türkçe | $ 8,000 | $ 7,200 |
| Nursing | Türkçe | $ 7,000 | $ 6,300 |
| Physiotherapy and Rehabilitation | Türkçe | $ 7,000 | $ 6,300 |
| Audiology | Türkçe | $ 5,000 | $ 4,500 |
| Social Services | Türkçe | $ 4,000 | $ 3,600 |
| VOCATIONAL SCHOOL OF FORENSIC SCIENCES |
| Justice | Türkçe | $ 3,250 | $ 2,925 |
| VOCATIONAL SCHOOL OF HEALTH SERVICES |
| Oral and Dental Health | Türkçe | $ 3,250 | $ 2,925 |
| Operating Room Services | Türkçe | $ 3,250 | $ 2,925 |
| Anesthesia | İngilizce | $ 3,500 | $ 3,150 |
| Anesthesia | Türkçe | $ 3,250 | $ 2,925 |
| Child Development | Türkçe | $ 3,250 | $ 2,925 |
| Dental Prosthesis Technology | Türkçe | $ 3,500 | $ 3,150 |
| Dialysis | Türkçe | $ 3,250 | $ 2,925 |
| Pharmacy Services | Türkçe | $ 3,250 | $ 2,925 |
| Electroneurophysiology | Türkçe | $ 3,250 | $ 2,925 |
| Physiotherapy | İngilizce | $ 3,500 | $ 3,150 |
| Physiotherapy | Türkçe | $ 3,500 | $ 3,150 |
| First and Emergency Aid | İngilizce | $ 3,500 | $ 3,150 |
| First and Emergency Aid | Türkçe | $ 3,250 | $ 2,925 |
| Occupational Health and Safety | Türkçe | $ 3,250 | $ 2,925 |
| Audiometry | Türkçe | $ 3,250 | $ 2,925 |
| Opticianry | Türkçe | $ 3,250 | $ 2,925 |
| Pathology Laboratory Techniques | Türkçe | $ 3,250 | $ 2,925 |
| Radiotherapy | Türkçe | $ 3,250 | $ 2,925 |
| Management of Health institutions | Türkçe | $ 3,250 | $ 2,925 |
| Medical Documentation and Secretary | Türkçe | $ 3,250 | $ 2,925 |
| Medical Imaging Techniques | Türkçe | $ 3,250 | $ 2,925 |
| Medical Laboratory Techniques | Türkçe | $ 3,250 | $ 2,925 |
| VOCATIONAL SCHOOL (HALİÇ CAMPUS) |
| Oral and Dental Health | Türkçe | $ 3,250 | $ 2,925 |
| Dental Prosthesis Technology | İngilizce | $ 4,500 | $ 4,050 |
| Operating Room Services | Türkçe | $ 3,250 | $ 2,925 |
| Anesthesia | Türkçe | $ 3,250 | $ 2,925 |
| Computer Programming | İngilizce | $ 3,500 | $ 3,150 |
| Computer Programming | Türkçe | $ 3,500 | $ 3,150 |
| Robotics and Artificial Intelligence | İngilizce | $ 3,500 | $ 3,150 |
| Cyber secuirity | İngilizce | $ 3,500 | $ 3,150 |
| Back-End Software Development | İngilizce | $ 3,500 | $ 3,150 |
| Biomedical Device Technology | Türkçe | $ 3,250 | $ 2,925 |
| Child Development | Türkçe | $ 3,250 | $ 2,925 |
| Dental Prosthesis Technology | Türkçe | $ 3,500 | $ 3,150 |
| Dialysis | Türkçe | $ 3,250 | $ 2,925 |
| Electroneurophysiology | Türkçe | $ 3,250 | $ 2,925 |
| Physiotherapy | Türkçe | $ 3,250 | $ 2,925 |
| Interior Design | Türkçe | $ 3,250 | $ 2,925 |
| First and Emergency Aid | Türkçe | $ 3,250 | $ 2,925 |
| Construction Technology | Türkçe | $ 3,250 | $ 2,925 |
| Occupational Health and Safety | Türkçe | $ 3,250 | $ 2,925 |
| Architectural Restoration | Türkçe | $ 3,250 | $ 2,925 |
| Audiometry | Türkçe | $ 3,250 | $ 2,925 |
| Opticianry | Türkçe | $ 3,250 | $ 2,925 |
| Radiotherapy | Türkçe | $ 3,250 | $ 2,925 |
| Management of Health Institutions | Türkçe | $ 3,250 | $ 2,925 |
| Civil Aviation Transportation Management | Türkçe | $ 3,250 | $ 2,925 |
| Medical Documentation and Secretary | Türkçe | $ 3,250 | $ 2,925 |
| Medical Imaging Techniques | Türkçe | $ 3,250 | $ 2,925 |
| Medical Laboratory Techniques | Türkçe | $ 3,250 | $ 2,925 |
| VOCATIONAL SCHOOL OF SOCIAL SCIENCES |
| Banking and Insurance | Türkçe | $ 3,250 | $ 2,925 |
| Foreign Trade | Türkçe | $ 3,250 | $ 2,925 |
| Public Relations and Publicity | Türkçe | $ 3,250 | $ 2,925 |
| Human Resources Management | Türkçe | $ 3,250 | $ 2,925 |
| Business Administration | Türkçe | $ 3,250 | $ 2,925 |
| Logistics | Türkçe | $ 3,250 | $ 2,925 |
| Finance | Türkçe | $ 3,250 | $ 2,925 |
| Accounting and Taxation | Türkçe | $ 3,250 | $ 2,925 |
| Radio and Television Programming | Türkçe | $ 3,250 | $ 2,925 |
| Civil Aviation Cabin Services | Türkçe | $ 3,250 | $ 2,925 |
| Social Services | Türkçe | $ 3,250 | $ 2,925 |
| Sports Management | Türkçe | $ 3,250 | $ 2,925 |
| Applied English and Translation | %50 İngilizce / %50 Türkçe | $ 3,250 | $ 2,925 |
| FOUNDATION SCHOOL (HAZIRLIK OKULU ÜCRETLERİ) |
| Medicine, Dentistry, Pharmacy | İngilizce (Hazırlık) | $ 17,000 | - |
| Other Programs (Diğer Programlar) | İngilizce (Hazırlık) | Kayıt olunan bölümün yıllık eğitim ücreti ile aynıdır. |
| All Programs (Tüm Programlar) | Türkçe (Hazırlık) | $ 1,390 | - |